Last Saturday (July 23, 2022), we had a great club event. Our FREE chess tournament was a success. We had 11 participants. The event ran as scheduled. All participants had a great time!
Below is the final standings (Results) of the tournament.
Tournament Results
Place | Name | Score | Modified Medium | Medium | Solkoff | SB |
---|---|---|---|---|---|---|
1 | Ledo, Rodney | 5.00 | 11.50 | 8.0 | 12.50 | 12.50 |
2 | Chediak, Gilbert | 3.50 | 11.50 | 6.50 | 11.50 | 5.25 |
3 | Febres, Miguel | 3.00 | 14.00 | 9.00 | 15.00 | 6.50 |
4 | Salas, Pedro | 3.00 | 11.00 | 6.00 | 12.00 | 6.00 |
5 | Ayala, Eduardo | 3.00 | 10.00 | 5.00 | 10.00 | 2.00 |
6 | Oliveira, Wilson | 3.00 | 9.50 | 6.50 | 10.50 | 4.50 |
7 | Yanes, Fernando | 2.50 | 7.00 | 7.00 | 10.50 | 2.75 |
8 | Jadan, Omar | 2.00 | 7.50 | 7.50 | 10.50 | 3.00 |
9 | Abreu, Ramon | 2.00 | 6.50 | 6.50 | 11.50 | 0.00 |
10 | Rivera, Wilson | 2.00 | 5.00 | 5.00 | 8.00 | 0.00 |
11 | Bret-Harte, Chris | 1.00 | 4.50 | 4.50 | 8.00 | 0.00 |
Tournament Wall Chart Report (Detailed)
Name/State/Fed ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
-----------------------------------------------------------------------------------------
1. Ledo, Rodney | 1890 | B 2 | W 8 | W 4 | B 6 | W 5 |
FL | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
2. Chediak, Gilbert | 1274 | W 1 | B 7 | B 11 | W 8 | W 6 |
FL 30641675 | | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 |
-----------------------------------------------------------------------------------------
3. Oliveira, Wilson | 1417 | W 9 | B 6 | W 5 | B 7 | W 10 |
FL | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
4. Ayala, Eduardo | 1400 | --- | W 10 | B 1 | B 5 | W 9 |
FL | | X1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
5. Salas, Pedro | 1309 | B 10 | W 9 | B 3 | W 4 | B 1 |
FL 30560437 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
6. Febres, Miguel | 1190 | W 7 | W 3 | B 8 | W 1 | B 2 |
FL 30650232 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
7. Yanes, Fernando | 1400 | B 6 | W 2 | B 10 | W 3 | B 11 |
FL | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
-----------------------------------------------------------------------------------------
8. Abreu, Ramon | 1300 | W 11 | B 1 | W 6 | B 2 | BYE |
FL | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
-----------------------------------------------------------------------------------------
9. Rivera, Wilson | 1190 | B 3 | B 5 | BYE | W 11 | B 4 |
FL 30639736 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
-----------------------------------------------------------------------------------------
10. Jadan, Omar | 1000 | W 5 | B 4 | W 7 | BYE | B 3 |
FL | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
-----------------------------------------------------------------------------------------
11. Bret-Harte, Chris | 800 | B 8 | BYE | W 2 | B 9 | W 7 |
FL | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
-----------------------------------------------------------------------------------------
Event Picture Gallery
























Great event. Can’t wait for the next one.
Same Here. We are already looking for venues for the next tournament.