Chess tournaments are thrilling events that bring together some of the most talented minds in the game. In this post, we delve into the recent MCC Summer Rapid ’23 Chess Tournament, a highly anticipated tournament. Join us as we explore the tournament’s highlights, key moments, and impressive performances that unfolded on the chessboard.
The MCC Summer Rapid ‘23 was hosted by the city of Miramar and Mayor Messam. It was a Swiss-style 5-round tournament. The time control was 20 minutes with a 5-second delay (G/20;d5) for each player. The tournament was held in the Sunset Lake Community Center in Miramar, Florida. This tournament was a great opportunity for all players to showcase their skills in the Miramar Chess Community.

The tournament also provided an opportunity for new players to attend their 1st tournament. Some traveled from Florida’s west coast to attend, however, most were from the South Florida area. A total of fifty players attended. This was a family friendly event with players between the ages of 10 to 60+ years old. The event was also open to the community to spectate. Many visitors showed up to see what a chess tournament looked like, learn about the club and obtain information about the next tournament.

The sold-out event was buzzing from the start. The tournament began with the opening ceremony which covered the majority of the key topics such as reminders of the rules and facility logistics. The cash prizes were announced for each section. The Miramar Chess Club and with the generosity of Chessable.com raffled five $50 vouchers towards a chess course. MCC-branded merchandise was also raffled.
In board #1 was Johnathan Miniello (1877) playing White versus Stephen Herreros (1395). In Board #2, Manuel Franco (1678) played as White versus Richard Szteinbaum (1817). The affair in board #1 was settled with Johnathan Miniello claiming victory by resignation, earning him his fourth point.
Now, everything was down to board #2. The question was, will a winner in board #2 produce a tie for first place? As the game went on, the crowd gathered to witness both players in a battle of the minds. Each move was as decisive as the outcome of the tournament. Ultimately, both players ended in a position that would yield no winner. Therefore, they agreed to a draw. Each earned half a point, granting Johnathan the 1stplace win.
Chess tournaments like the MCC Summer Rapid ‘23 Chess Tournament showcased the brilliance and competitiveness of the game in the Miramar Chess Community.
By delving into the tournament’s details, analyzing key games, and gaining insights from top players, chess enthusiasts can deepen their understanding and appreciation for the intricacies of the game. The MCC Summer Rapid ‘23 Chess Tournament serves as a reminder that chess is not just a battle on the board but also a journey of self-improvement and intellectual growth.
Below are some images from our tournament and the result table.
Stay tuned for our next tournament by subscribing to our newsletter.



SwissSys Standings. MCC Summer Rapid ’23: U1900
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | MINIELLO, JONATHAN | 1877 | W13 | W3 | W9 | L2 | W6 | 4.0 | 12 | 13.5 | 13 | 44 | 300.00/Trophy |
2 | 2-5 | SZTEINBAUM, RICHARD | 1817p | W12 | D7 | D4 | W1 | D3 | 3.5 | 13.5 | 15.5 | 11 | 44 | 62.50/Medal |
3 | FRANCO, MANUEL | 1678 | W10 | L1 | W7 | W9 | D2 | 3.5 | 12 | 14 | 10.5 | 48 | 62.50/Medal | |
4 | CASTILLO, FRANK | 1843 | L8 | W5 | D2 | W7 | W9 | 3.5 | 11.5 | 13.5 | 8.5 | 43.5 | 62.50 | |
5 | TUCEN,LUIS | 1782 | D6 | L4 | W13 | W11 | W8 | 3.5 | 10.5 | 12 | 8.5 | 34 | 62.50 | |
6 | 6 | HERREROS, STEPHEN | 1395 | D5 | D13 | W11 | W10 | L1 | 3.0 | 11.5 | 13 | 9.5 | 37.5 | |
7 | 7 | CHEDIAK, GILBERT | unr. | W11 | D2 | L3 | L4 | W14 | 2.5 | 9 | 12.5 | 8 | 35 | |
8 | 8-12 | HERNANDEZ,MARCOS | 1439 | W4 | L9 | L10 | W12 | L5 | 2.0 | 9.5 | 13 | 7 | 37 | |
9 | RISCO, YOSMEL MONTERO | 1758p | W14 | W8 | L1 | L3 | L4 | 2.0 | 9 | 13 | 9 | 39 | ||
10 | SALAS, PEDRO JOSE | 1280p | L3 | W12 | W8 | L6 | L11 | 2.0 | 9 | 12.5 | 7 | 36 | ||
11 | HARRIS, CHARLES | 1566 | L7 | W14 | L6 | L5 | W10 | 2.0 | 7.5 | 11 | 5 | 33 | ||
12 | EYMANN, EDUARDO | 1420p | L2 | L10 | W14 | L8 | W13 | 2.0 | 5.5 | 9 | 4 | 29 | ||
13 | 13 | MARTINEZ, TOMAS | 1447 | L1 | D6 | L5 | W14 | L12 | 1.5 | 8.5 | 12.5 | 4 | 35 | |
14 | 14 | PARKER, JAME | unr. | L9 | L11 | L12 | L13 | L7 | 0.0 | 7.5 | 10 | 0 | 30 |



SwissSys Standings. MCC Summer Rapid ’23: U1400
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
1 | 1 | MANGOS, DEIMITRIUS | unr. | W10 | W29 | W8 | W7 | W6 | 5.0 | 12.5 | 13.5 | 15 | 48 | 100.00/Trophy |
2 | 2 | EPSTEIN, MAXWELL | unr. | W5 | D3 | W19 | W4 | W7 | 4.5 | 15 | 17.5 | 13 | 54 | 75.00/Medal |
3 | 3-5 | TANG, MING | 1015 | W30 | D2 | D6 | W10 | W17 | 4.0 | 13.5 | 14.5 | 11.5 | 44.5 | 16.67/Medal |
4 | DENNIS, KEIJON | 1289p | W22 | W26 | W12 | L2 | W11 | 4.0 | 12 | 14 | 13 | 46 | 16.67 | |
5 | DUNKLEY, HORACE | 1143p | L2 | W30 | W21 | W22 | W9 | 4.0 | 11.5 | 12.5 | 10 | 40 | 16.67 | |
6 | 6 | RIVERA, WILSON SABDIEL | 832p | W13 | W21 | D3 | W20 | L1 | 3.5 | 14 | 16 | 12.5 | 48.5 | |
7 | 7-16 | AYALA, EDUARDO | 1316 | W15 | W16 | W14 | L1 | L2 | 3.0 | 15.5 | 18.5 | 12 | 53 | |
8 | CAMPANA, CHARLIE | unr. | W23 | W18 | L1 | D17 | D13 | 3.0 | 13 | 15 | 10.5 | 43.5 | ||
9 | VEGA,CLEIVER | 1261 | W27 | L14 | W15 | W12 | L5 | 3.0 | 13 | 15 | 10 | 40 | ||
10 | MEDINA, JULIO | 1401p | L1 | W28 | W33 | L3 | W18 | 3.0 | 13 | 14 | 8 | 44.5 | ||
11 | JACKSON, JULIUS V | 1196 | X35 | L12 | W25 | W14 | L4 | 3.0 | 12.5 | 12.5 | 9 | 39 | ||
12 | OLIVEIRA, WILSON LV | unr. | W17 | W11 | L4 | L9 | W26 | 3.0 | 12 | 14 | 10 | 47 | ||
13 | KOSTYO, CHRISTIAN | unr. | L6 | W24 | D18 | W19 | D8 | 3.0 | 11.5 | 13.5 | 8 | 43 | ||
14 | JORBA, JUAN | unr. | W20 | W9 | L7 | L11 | W21 | 3.0 | 10.5 | 12.5 | 10 | 45 | ||
15 | BLACHER, NOAH | unr. | L7 | W34 | L9 | W23 | W20 | 3.0 | 10 | 10 | 7 | 33 | ||
16 | SARKAR, SOUREN S | unr. | W32 | L7 | L17 | W29 | W22 | 3.0 | 8.5 | 9.5 | 8 | 33 | ||
17 | 17-19 | CARTER, DERRICK ANTONIO | 1301 | L12 | W31 | W16 | D8 | L3 | 2.5 | 9 | 14 | 8 | 42 | |
18 | FRIONI, NELSON ANGEL | 1138 | W25 | L8 | D13 | W28 | L10 | 2.5 | 8.5 | 13 | 8.5 | 38 | ||
19 | FEBRES, MIGUEL | unr. | D28 | W33 | L2 | L13 | W29 | 2.5 | 5.5 | 11 | 7.5 | 35.5 | ||
20 | 20-27 | AGOSTO, VICTOR MANUEL | 1328p | L14 | W27 | W26 | L6 | L15 | 2.0 | 10 | 13.5 | 7 | 39.5 | |
21 | LANGSTAFF, ZACHARY | unr. | W24 | L6 | L5 | W33 | L14 | 2.0 | 9.5 | 13.5 | 7 | 40.5 | ||
22 | MONTOYA, CARLOS | unr. | L4 | W32 | W29 | L5 | L16 | 2.0 | 9 | 13 | 7 | 37 | ||
23 | BORZILLO, ANTHONY D | 903 | L8 | L25 | W31 | L15 | W28 | 2.0 | 8 | 11 | 4 | 31 | ||
24 | BRET-HARTE, CHRIS JAMES | unr. | L21 | L13 | W32 | L25 | W31 | 2.0 | 6.5 | 9.5 | 4 | 24 | ||
25 | BENTES, ANDRE | unr. | L18 | W23 | L11 | W24 | — | 2.0 | 6.5 | 9 | 6 | 25.5 | ||
26 | MINAYA-KORNEGAY, ETHAN GRADY | 411p | W34 | L4 | L20 | W30 | L12 | 2.0 | 6 | 10 | 7 | 33 | ||
27 | REECE, JAYDEN | unr. | L9 | L20 | L28 | W34 | W30 | 2.0 | 4.5 | 7.5 | 3 | 25.5 | ||
28 | 28 | GANGULY, KANAV | unr. | D19 | L10 | W27 | L18 | L23 | 1.5 | 9 | 12 | 5.5 | 31 | |
29 | 29-33 | SAUNDERS, JOHN | 1236 | W31 | L1 | L22 | L16 | L19 | 1.0 | 8.5 | 13.5 | 5 | 39.5 | |
30 | PEGUERO, KHALIL JOSE | unr. | L3 | L5 | W34 | L26 | L27 | 1.0 | 8 | 12 | 3 | 31.5 | ||
31 | SARKAR, EVAN | unr. | L29 | L17 | L23 | W32 | L24 | 1.0 | 6 | 8.5 | 2 | 22 | ||
32 | CUADROS, JONATHAN | unr. | L16 | L22 | L24 | L31 | W34 | 1.0 | 5 | 8 | 1 | 21 | ||
33 | SANCHEZ,ADRIAN ENRIQUE | 101p | X36 | L19 | L10 | L21 | — | 1.0 | 4.5 | 7.5 | 4 | 22.5 | ||
34 | 34-36 | BITTAR, MATTEO | unr. | L26 | L15 | L30 | L27 | L32 | 0.0 | 6 | 9 | 0 | 21 | |
35 | ALVARADO, GUILLERMO I | unr. | F11 | — | — | — | — | 0.0 | 0 | 0 | 0 | 0 | ||
36 | FERREIRA , PIETRO | unr. | F33 | — | — | — | — | 0.0 | 0 | 0 | 0 | 0 |
Great event. Very well organized and player friendly. Looking forward to the next one in September.
My most sincere congratulations to the whole crew and the participants for the fantastic 2023 summer tournament. A new sample of the human and intellectual quality of all the members of this wonderful space for exchange and learning, the Miramar Chess Club
Thanks Demos…you were missed. Hopefully, we will see you soon.